Follow the steps below to set the existing role permission.
Access Control
- On the Role List page, click icon in front of the role that you want to manage, then choose Permissions. You will be directed to the Role Permission Setting page.
- On this page, you can set access controls.
Access Level
Access level is used to define the level of an access to the record and the setting can be done separately for each module. See the list of access level in the table below for more details.
Access Level | Description |
Disable | Do not allow users to access any records. |
Only my own | Allows users to access only the records they own. |
By Hierarchy | Allows users to access their own records and other records owned by their subordinates.
You can set up a hierarchy by using Report To field in the user profile.
For example, if you assign Sales Representative users to report to a Sales Manager and set up the access level by “Hierarchy”, a Sales Manager will be able to access his/her own records and other records owned by Sales Representative users. |
By Organization | Allows users to access the records that owned by the same business unit.
You can set up organization by using Organization field in the user profile.
For example, if you assign Sales Representative users, Sales Administrator users and Sales Manager user to be under the same business unit name called “Sales BU” and set up the access level by “Business Unit”, those users assigned under Sales BU business unit will be able to access their own records and other records owned by other Sales BU users as well. |
By Organization (Include Same Level)
| Allows users to access all records that owned by the same organization level and other records owned by their subordinates. |
Everyone | Allows users to access all the records in the system. |
Access Control
Access Control is used to define the basic access for users to each module. See the list of access control in the table below for more details.
Access Control | Description |
Create | Allows users to create record. |
Edit | Allows users to edit record. |
Delete | Allows users to delete record. |
Clone | Allows users to clone record. |
Customize Page | Allows users to customize page. |
Manage Grid View | Allows users to create grid view. |
Manage Kanban View | Allows users to create kanban view. |
Manage Gallery View | Allows users to create gallery view. |
Assignment | Allows users to assign record. |
Print | Allows users to print record. |
Administration Setup
See in the table below for Access Control that can be configured in Administration Setup.
Access Control | Description |
User Management | Allows users to view, create, edit and delete users. |
Role Management | Allows users to view, create, edit and mange role permissions. |
Company Information Management | Allows users to update company information. |
Company Holiday Management | Allow users to add, edit and delete company holidays. |
List Management | Allows users to add, edit and delete list. |
Message Template Management | Allow users to create, edit and delete message template. |
Email Configuration | Allows users to configure email. |
SMS Configuration | Allows users to configure SMS. |
Business Unit Management | Allows users to add, edit, and delete business unit. |
Export Data | Allows users to export data. |
Log Field Change | Allows users to set log field change. |
Password Policies Configuration | Allows users to configure password policies. |
Import Data | Allows users to import data. |
Language Management | Allows users to manage the language. |
Language Update | Allows users to update the language. |
Sharing Role | Allows users to manage the sharing role.
|
System Setup
See in the table below for Access Control that can be configured in System Setup.
Access Control | Description |
Module Management | Allows users to manage the module. |
Calendar Management | Allows users to manage the calendar. |
App Management | Allows usersto create, edit and delete app. |
Slack Management | Allows users to manage Slack integration. |
Action Management | Allows users to manage actions. |
Google Drive Management | Allows users to manage Google Drive integration. |
Workflow Management | Allows users to manage workflow. |
HTTP Integration Management | Allows users to manage HTTP integration. |
Screen flow Management | Allows users to manage the screen flow. |
Intercom Management | Allows users to manage Intercom integration. |
Upload Css and Javascript | Allows users to upload custom style and javascript. |
Plan and resource usage | Allows user to review resources usage. |
- Click Save to apply changes.
Last modified on Aug 20, 2018